| País | €/min | € / min |
|---|---|---|
| Afghanistan - Fixed | 0.239 | 0.294 |
| Afghanistan - Mobile | 0.239 | 0.294 |
| Albania | 0.139 | 0.171 |
| Albania - Fixed | 0.129 | 0.159 |
| Albania - Mobile | 0.349 | 0.429 |
| Algeria - Fixed | 0.099 | 0.122 |
| Algeria - Mobile | 0.699 | 0.86 |
| American Samoa | 0.059 | 0.073 |
| Andorra - Fixed | 0.029 | 0.036 |
| Andorra - Mobile | 0.189 | 0.232 |
| Angola - Fixed | 0.089 | 0.109 |
| Angola - Mobile | 0.249 | 0.306 |
| Angola - Mobile Movicel | 0.249 | 0.306 |
| Anguilla - Fixed | 0.119 | 0.146 |
| Anguilla - Mobile | 0.229 | 0.282 |
| Antigua and Barbuda - Fixed | 0.159 | 0.196 |
| Antigua and Barbuda - Mobile | 0.259 | 0.319 |
| Argentina - Fixed | 0.019 | 0.023 |
| Argentina - Mobile | 0.119 | 0.146 |
| Argentina - Special Services | 0.012 | 0.015 |
| Armenia - Fixed | 0.119 | 0.146 |
| Armenia - Mobile | 0.189 | 0.232 |
| Armenia - Special Services | 0.139 | 0.171 |
| Aruba - Fixed | 0.109 | 0.134 |
| Aruba - Mobile | 0.239 | 0.294 |
| Ascension - Special Services | 0.829 | 1.02 |
| Australia - Fixed | 0.019 | 0.023 |
| Australia - Mobile | 0.069 | 0.085 |
| Australia - Special Services | 0.029 | 0.036 |
| Australia Satellite - Fixed | 0.029 | 0.036 |
| Australia Satellite - Mobile | 0.039 | 0.048 |
| Austria | 0.019 | 0.023 |
| Austria - Fixed | 0.012 | 0.015 |
| Austria - Mobile | 0.039 | 0.048 |
| Austria - Special Services | 0.019 | 0.023 |
| Azerbaijan - Fixed | 0.249 | 0.306 |
| Azerbaijan - Mobile | 0.399 | 0.491 |
| Bahamas - Mobile | 0.099 | 0.122 |
| Bahrain - Fixed | 0.059 | 0.073 |
| Bahrain - Mobile | 0.089 | 0.109 |
| Bangladesh - Fixed | 0.049 | 0.06 |
| Bangladesh - Mobile | 0.049 | 0.06 |
| Barbados - Fixed | 0.159 | 0.196 |
| Barbados - Mobile | 0.269 | 0.331 |
| Belarus - Fixed | 0.399 | 0.491 |
| Belarus - Mobile | 0.349 | 0.429 |
| Belarus - Mobility Services | 0.299 | 0.368 |
| Belgium | 0.029 | 0.036 |
| Belgium - Fixed | 0.019 | 0.023 |
| Belgium - Mobile | 0.099 | 0.122 |
| Belize - Fixed | 0.259 | 0.319 |
| Belize - Mobile | 0.279 | 0.343 |
| Benin - Fixed | 0.259 | 0.319 |
| Benin - Mobile | 0.259 | 0.319 |
| Bhutan - Fixed | 0.079 | 0.097 |
| Bhutan - Mobile | 0.079 | 0.097 |
| Bolivia - Fixed | 0.119 | 0.146 |
| Bolivia - Mobile | 0.189 | 0.232 |
| Bosnia and Herzegovina - Fixed | 0.149 | 0.183 |
| Bosnia and Herzegovina - Mobile | 0.359 | 0.442 |
| Botswana - Fixed | 0.069 | 0.085 |
| Botswana - Mobile | 0.229 | 0.282 |
| Brazil - Fixed | 0.019 | 0.023 |
| Brazil - Mobile | 0.089 | 0.109 |
| British Virgin Islands - Mobile | 0.249 | 0.306 |
| Brunei - Fixed | 0.039 | 0.048 |
| Brunei - Mobile | 0.039 | 0.048 |
| Bulgaria - Fixed | 0.029 | 0.036 |
| Bulgaria - Mobile | 0.049 | 0.06 |
| Bulgaria - Mobility Services | 0.039 | 0.048 |
| Bulgaria - Special Services | 0.019 | 0.023 |
| Burkina Faso | 0.249 | 0.306 |
| Burkina Faso - Fixed | 0.249 | 0.306 |
| Burkina Faso - Mobile | 0.309 | 0.38 |
| Burundi - Fixed | 0.479 | 0.589 |
| Burundi - Mobile | 0.509 | 0.626 |
| Burundi - Special Services | 0.549 | 0.675 |
| Cambodia - Fixed | 0.079 | 0.097 |
| Cambodia - Mobile | 0.069 | 0.085 |
| Cameroon - Fixed | 0.149 | 0.183 |
| Cameroon - Mobile | 0.379 | 0.466 |
| Cameroon - Special Services | 0.139 | 0.171 |
| Canada - Fixed | 0.012 | 0.015 |
| Cape Verde - Fixed | 0.199 | 0.245 |
| Cape Verde - Mobile | 0.299 | 0.368 |
| Cayman Islands - Fixed | 0.089 | 0.109 |
| Cayman Islands - Mobile | 0.189 | 0.232 |
| Central African Republic - Fixed | 0.329 | 0.405 |
| Central African Republic - Mobile | 0.419 | 0.515 |
| Central African Republic - Special Services | 0.329 | 0.405 |
| Chad - Fixed | 0.289 | 0.355 |
| Chad - Mobile | 0.419 | 0.515 |
| Chile | 0.029 | 0.036 |
| Chile - Fixed | 0.029 | 0.036 |
| Chile - Mobile | 0.039 | 0.048 |
| Chile - Special Services | 0.039 | 0.048 |
| China - Fixed | 0.019 | 0.023 |
| China - Mobile | 0.029 | 0.036 |
| Colombia | 0.079 | 0.097 |
| Colombia - Fixed | 0.039 | 0.048 |
| Colombia - Mobile | 0.069 | 0.085 |
| Comoros | 0.289 | 0.355 |
| Comoros - Mobile | 0.389 | 0.478 |
| Comoros - Mobility Services | 0.379 | 0.466 |
| Comoros - Special Services | 0.349 | 0.429 |
| Peru | 0.011 | 0.011 |
| Papua New Guinea | 0.011 | 0.011 |
| Philippines | 0.024 | 0.024 |
| Pakistan | 0.024 | 0.024 |
| Poland | 0.024 | 0.024 |
| Paraguay | 0.024 | 0.024 |
| Croatia - Mobile | 0.39 | 0.48 |
| Cuba - Fixed | 0.769 | 0.946 |
| Cuba - Mobile | 0.829 | 1.02 |
| Cyprus | 0.029 | 0.036 |
| Cyprus - Fixed | 0.019 | 0.023 |
| Cyprus - Mobile | 0.039 | 0.048 |
| Cyprus - Mobility Services | 0.019 | 0.023 |
| Czech Republic - Fixed | 0.029 | 0.036 |
| Czech Republic - Mobile | 0.089 | 0.109 |
| Czech Republic - Special Services | 0.029 | 0.036 |
| Denmark | 0.019 | 0.023 |
| Denmark - Fixed | 0.019 | 0.023 |
| Denmark - Mobile | 0.039 | 0.048 |
| Diego Garcia - Fixed | 0.979 | 1.204 |
| Diego Garcia - Mobile | 0.689 | 0.847 |
| Djibouti - Fixed | 0.399 | 0.491 |
| Djibouti - Mobile | 0.399 | 0.491 |
| Dominica | 0.129 | 0.159 |
| Dominica - Mobile | 0.229 | 0.282 |
| Dominica - Special Services | 0.139 | 0.171 |
| Dominican Republic | 0.029 | 0.036 |
| Dominican Republic - Fixed | 0.029 | 0.036 |
| Dominican Republic - Mobile | 0.089 | 0.109 |
| DR of Congo - Fixed | 0.399 | 0.491 |
| DR of Congo - Mobile | 0.399 | 0.491 |
| DR of Congo - Mobility Services | 0.399 | 0.491 |
| DR of Congo - Special Services | 0.399 | 0.491 |
| East Timor - Fixed | 0.99 | 1.218 |
| East Timor - Mobile | 0.99 | 1.218 |
| Ecuador - Fixed | 0.119 | 0.146 |
| Ecuador - Mobile | 0.249 | 0.306 |
| Egypt - Fixed | 0.109 | 0.134 |
| Egypt - Mobile | 0.109 | 0.134 |
| El Salvador - Fixed | 0.139 | 0.171 |
| El Salvador - Mobile | 0.189 | 0.232 |
| Emsat | 1.179 | 1.45 |
| Emsat Special Services - Special Services | 1.179 | 1.45 |
| Equatorial Guine - Mobile | 0.269 | 0.331 |
| Equatorial Guinea - Fixed | 0.229 | 0.282 |
| Equatorial Guinea - Mobile | 0.189 | 0.232 |
| Eritrea - Fixed | 0.289 | 0.355 |
| Eritrea - Mobile | 0.289 | 0.355 |
| Estonia - Fixed | 0.029 | 0.036 |
| Estonia - Mobile | 0.149 | 0.183 |
| Portugal-Fixo | 0.012 | 0.012 |
| Portugal-Movel | 0.035 | 0.035 |
| Ethiopia - Fixed | 0.289 | 0.355 |
| Ethiopia - Mobile | 0.289 | 0.355 |
| Faeroe - Fixed | 0.069 | 0.085 |
| Faeroe - Mobile | 0.139 | 0.171 |
| Falkland Islands - Fixed | 0.639 | 0.786 |
| Falkland Islands - Mobile | 0.599 | 0.737 |
| Fiji - Fixed | 0.219 | 0.269 |
| Fiji - Mobile | 0.209 | 0.257 |
| Finland | 0.069 | 0.085 |
| Finland - Fixed | 0.049 | 0.06 |
| Finland - Mobile | 0.039 | 0.048 |
| Finland - Mobility Services | 0.069 | 0.085 |
| Finland - Special Services | 0.059 | 0.073 |
| France - Fixed | 0.012 | 0.015 |
| France - Mobile | 0.049 | 0.06 |
| France - Special Services | 0.399 | 0.491 |
| French Guiana - Fixed | 0.019 | 0.023 |
| French Guiana - Mobile | 0.049 | 0.06 |
| French Polynesia - Fixed | 0.219 | 0.269 |
| French Polynesia - Mobile | 0.329 | 0.405 |
| Gabon - Fixed | 0.529 | 0.651 |
| Gabon - Mobile | 0.489 | 0.601 |
| Gambia - Fixed | 0.649 | 0.798 |
| Gambia - Mobile | 0.579 | 0.712 |
| Georgia - Fixed | 0.039 | 0.048 |
| Georgia - Mobile | 0.099 | 0.122 |
| Georgia - Special Services | 0.049 | 0.06 |
| Germany | 0.019 | 0.023 |
| Germany - Fixed | 0.019 | 0.023 |
| Germany - Mobile | 0.099 | 0.122 |
| Germany - Special Services | 0.199 | 0.245 |
| Ghana - Fixed | 0.249 | 0.306 |
| Ghana - Mobile | 0.299 | 0.368 |
| Gibraltar - Fixed | 0.039 | 0.048 |
| Gibraltar - Mobile | 0.209 | 0.257 |
| Global Mobile Satellite System Ellipso - Mobile | 0.029 | 0.036 |
| Globalstar TYPE_A | 1.779 | 2.188 |
| Greece - Fixed | 0.019 | 0.023 |
| Greece - Mobile | 0.039 | 0.048 |
| Greenland - Fixed | 0.399 | 0.491 |
| Greenland - Mobile | 0.559 | 0.688 |
| Grenada - Fixed | 0.169 | 0.208 |
| Grenada - Mobile | 0.269 | 0.331 |
| Grenada - Special Services | 0.119 | 0.146 |
| Guadeloupe - Fixed | 0.019 | 0.023 |
| Guadeloupe - Mobile | 0.049 | 0.06 |
| Guam | 0.019 | 0.023 |
| Guatemala - Fixed | 0.089 | 0.109 |
| Guatemala - Mobile | 0.149 | 0.183 |
| Guine - Fixed | 0.369 | 0.454 |
| Guine - Mobile | 0.499 | 0.614 |
| Guine - Special Services | 0.389 | 0.478 |
| Guinea - Fixed | 0.449 | 0.552 |
| Guinea - Mobile | 0.469 | 0.577 |
| Guinea - Mobility Services | 0.399 | 0.491 |
| Guinea - Special Services | 0.449 | 0.552 |
| Guyana - Fixed | 0.239 | 0.294 |
| Guyana - Mobile | 0.179 | 0.22 |
| Haiti - Fixed | 0.309 | 0.38 |
| Haiti - Mobile | 0.299 | 0.368 |
| Honduras - Fixed | 0.099 | 0.122 |
| Honduras - Mobile | 0.149 | 0.183 |
| Hong Kong - Fixed | 0.019 | 0.023 |
| Hong Kong - Mobile | 0.039 | 0.048 |
| Hungary - Fixed | 0.012 | 0.015 |
| Hungary - Mobile | 0.049 | 0.06 |
| Iceland - Fixed | 0.019 | 0.023 |
| Iceland - Mobile | 0.049 | 0.06 |
| India - Fixed | 0.019 | 0.023 |
| India - Mobile | 0.029 | 0.036 |
| Indonesia - Fixed | 0.039 | 0.048 |
| Indonesia - Mobile | 0.059 | 0.073 |
| Iran - Fixed | 0.059 | 0.073 |
| Iran - Mobile | 0.079 | 0.097 |
| Iraq - Fixed | 0.119 | 0.146 |
| Iraq - Mobile | 0.209 | 0.257 |
| Iraq - Special Services | 0.059 | 0.073 |
| Ireland - Fixed | 0.019 | 0.023 |
| Ireland - Mobile | 0.069 | 0.085 |
| Ireland - Special Services | 0.089 | 0.109 |
| Iridium | 3.919 | 4.82 |
| Israel - Fixed | 0.099 | 0.122 |
| Israel - Mobile | 0.079 | 0.097 |
| Italy - Fixed | 0.019 | 0.023 |
| Italy - Mobile | 0.099 | 0.122 |
| Ivory Coast - Fixed | 0.269 | 0.331 |
| Ivory Coast - Mobile | 0.289 | 0.355 |
| Ivory Coast - Special Services | 0.439 | 0.54 |
| Jamaica - Fixed | 0.109 | 0.134 |
| Jamaica - Mobile | 0.229 | 0.282 |
| Japan | 0.039 | 0.048 |
| Japan - Fixed | 0.029 | 0.036 |
| Japan - Mobile | 0.079 | 0.097 |
| Jordan - Fixed | 0.099 | 0.122 |
| Jordan - Mobile | 0.119 | 0.146 |
| Kazakhstan - Fixed | 0.019 | 0.023 |
| Kazakhstan - Mobile | 0.169 | 0.208 |
| Kazakhstan - Mobility Services | 0.029 | 0.036 |
| Kazakhstan - Special Services | 0.029 | 0.036 |
| Kenya - Fixed | 0.139 | 0.171 |
| Kenya - Mobile | 0.079 | 0.097 |
| Kenya - Special Services | 0.059 | 0.073 |
| Kuwait - Fixed | 0.049 | 0.06 |
| Kuwait - Mobile | 0.049 | 0.06 |
| Kyrgyzstan - Fixed | 0.139 | 0.171 |
| Kyrgyzstan - Mobile | 0.169 | 0.208 |
| Laos - Fixed | 0.049 | 0.06 |
| Laos - Mobile | 0.049 | 0.06 |
| Latvia - Fixed | 0.029 | 0.036 |
| Latvia - Mobile | 0.069 | 0.085 |
| Latvia - Mobility Services | 0.199 | 0.245 |
| Latvia - Special Services | 0.029 | 0.036 |
| Lebanon - Fixed | 0.109 | 0.134 |
| Lebanon - Mobile | 0.209 | 0.257 |
| Lesotho - Fixed | 0.179 | 0.22 |
| Lesotho - Mobile | 0.159 | 0.196 |
| Liberia - Fixed | 0.409 | 0.503 |
| Liberia - Mobile | 0.329 | 0.405 |
| Liberia - Mobility Services | 0.379 | 0.466 |
| Liberia - Special Services | 0.369 | 0.454 |
| Libya - Fixed | 0.259 | 0.319 |
| Libya - Mobile | 0.279 | 0.343 |
| Liechtenstein | 0.219 | 0.269 |
| Liechtenstein - Fixed | 0.089 | 0.109 |
| Liechtenstein - Mobile | 0.199 | 0.245 |
| Liechtenstein - Mobility Services | 0.219 | 0.269 |
| Liechtenstein - Special Services | 0.049 | 0.06 |
| Lithuania - Fixed | 0.019 | 0.023 |
| Lithuania - Mobile | 0.039 | 0.048 |
| Lithuania - Mobility Services | 0.029 | 0.036 |
| Lithuania - Special Services | 1.25 | 1.538 |
| Luxemburg | 0.019 | 0.023 |
| Luxemburg - Fixed | 0.019 | 0.023 |
| Luxemburg - Mobile | 0.049 | 0.06 |
| Macao - Fixed | 0.069 | 0.085 |
| Macao - Mobile | 0.069 | 0.085 |
| Macedonia - Fixed | 0.199 | 0.245 |
| Macedonia - Mobile | 0.459 | 0.565 |
| Macedonia - Special Services | 0.109 | 0.134 |
| Madagascar - Fixed | 0.729 | 0.897 |
| Madagascar - Mobile | 0.689 | 0.847 |
| Madagascar - Mobility Services | 0.709 | 0.872 |
| Madagascar - Special Services | 0.599 | 0.737 |
| Malawi - Fixed | 0.179 | 0.22 |
| Malawi - Mobile | 0.269 | 0.331 |
| Malaysia - Fixed | 0.019 | 0.023 |
| Malaysia - Mobile | 0.039 | 0.048 |
| Maldives - Fixed | 0.779 | 0.958 |
| Maldives - Mobile | 0.809 | 0.995 |
| Maldives - Mobility Services | 0.689 | 0.847 |
| Mali - Fixed | 0.249 | 0.306 |
| Mali - Mobile | 0.379 | 0.466 |
| Malta - Fixed | 0.019 | 0.023 |
| Malta - Mobile | 0.049 | 0.06 |
| Maritime Communications Partner | 2.139 | 2.631 |
| Martinique - Fixed | 0.019 | 0.023 |
| Martinique - Mobile | 0.049 | 0.06 |
| Mauritania - Fixed | 0.519 | 0.638 |
| Mauritania - Mobile | 0.469 | 0.577 |
| Mauritius - Fixed | 0.189 | 0.232 |
| Mauritius - Mobile | 0.189 | 0.232 |
| Mayotte - Fixed | 0.059 | 0.073 |
| Mayotte - Mobile | 0.079 | 0.097 |
| Mexico | 0.012 | 0.015 |
| Mexico - Fixed | 0.012 | 0.015 |
| Mexico - Mobile | 0.059 | 0.073 |
| Mexico Mexico City - Fixed | 0.012 | 0.015 |
| Mexico Monterrey - Fixed | 0.012 | 0.015 |
| Moldova - Fixed | 0.179 | 0.22 |
| Moldova - Mobile | 0.249 | 0.306 |
| Moldova - Special Services | 0.169 | 0.208 |
| Monaco - Fixed | 0.089 | 0.109 |
| Monaco - Mobile | 0.409 | 0.503 |
| Monaco - Special Services | 0.089 | 0.109 |
| Mongolia - Fixed | 0.039 | 0.048 |
| Mongolia - Mobile | 0.049 | 0.06 |
| Montenegro - Fixed | 0.159 | 0.196 |
| Montenegro - Mobile | 0.459 | 0.565 |
| Montenegro - Special Services | 0.159 | 0.196 |
| Montserrat - Fixed | 0.289 | 0.355 |
| Montserrat - Mobile | 0.289 | 0.355 |
| Morocco - Fixed | 0.129 | 0.159 |
| Morocco - Mobile | 0.49 | 0.603 |
| Morocco - Mobility Services | 0.029 | 0.036 |
| Mozambique - Fixed | 0.069 | 0.085 |
| Mozambique - Mobile | 0.249 | 0.306 |
| Mozambique - Mobile Vodacom | 0.299 | 0.368 |
| Mozambique - Mobile Vodacom | 0.299 | 0.368 |
| Myanmar - Fixed | 0.179 | 0.22 |
| Myanmar - Mobile | 0.139 | 0.171 |
| Myanmar - Mobility Services | 0.149 | 0.183 |
| Namibia - Fixed | 0.049 | 0.06 |
| Namibia - Mobile | 0.109 | 0.134 |
| Nepal - Fixed | 0.139 | 0.171 |
| Nepal - Mobile | 0.139 | 0.171 |
| Netherlands | 0.049 | 0.06 |
| Netherlands - Fixed | 0.019 | 0.023 |
| Netherlands - Mobile | 0.059 | 0.073 |
| Netherlands - Special Services | 0.229 | 0.282 |
| Netherlands Antilles - Fixed | 0.049 | 0.06 |
| Netherlands Antilles - Mobile | 0.139 | 0.171 |
| New Caledonia - Fixed | 0.199 | 0.245 |
| New Caledonia - Mobile | 0.199 | 0.245 |
| New Zealand - Fixed | 0.019 | 0.023 |
| New Zealand - Mobile | 0.049 | 0.06 |
| Nicaragua - Fixed | 0.149 | 0.183 |
| Nicaragua - Mobile | 0.279 | 0.343 |
| Nicaragua - Mobility Services | 0.309 | 0.38 |
| Niger - Fixed | 0.369 | 0.454 |
| Niger - Mobile | 0.379 | 0.466 |
| Niger - Special Services | 0.239 | 0.294 |
| Nigeria - Fixed | 0.079 | 0.097 |
| Nigeria - Mobile | 0.069 | 0.085 |
| Norway - Fixed | 0.019 | 0.023 |
| Norway - Mobile | 0.059 | 0.073 |
| Norway - Special Services | 0.109 | 0.134 |
| Oman - Fixed | 0.129 | 0.159 |
| Oman - Mobile | 0.269 | 0.331 |
| onnet | ||
| Pakistan - Fixed | 0.129 | 0.159 |
| Pakistan - Mobile | 0.119 | 0.146 |
| Palestine - Fixed | 0.189 | 0.232 |
| Palestine - Mobile | 0.219 | 0.269 |
| Panama - Fixed | 0.039 | 0.048 |
| Panama - Mobile | 0.149 | 0.183 |
| Papua New Guinea - Fixed | 0.519 | 0.638 |
| Papua New Guinea - Mobile | 0.599 | 0.737 |
| Papua New Guinea - Special Services | 0.719 | 0.884 |
| Paraguay - Fixed | 0.039 | 0.048 |
| Paraguay - Mobile | 0.069 | 0.085 |
| Peru | 0.029 | 0.036 |
| Peru - Fixed | 0.019 | 0.023 |
| Peru - Mobile | 0.079 | 0.097 |
| Philippines - Fixed | 0.119 | 0.146 |
| Philippines - Mobile | 0.159 | 0.196 |
| Poland - Fixed | 0.019 | 0.023 |
| Poland - Mobile | 0.039 | 0.048 |
| Poland - Special Services | 0.019 | 0.023 |
| Portugal - 707 | 0.1 | 0.123 |
| Portugal - 808 | 0.0318 | 0.039 |
| Portugal - Fixed | 0.012 | 0.015 |
| Portugal - Mobile | 0.035 | 0.043 |
| Portugal - Nómada | 0.012 | 0.015 |
| Puerto Rico | 0.019 | 0.023 |
| Qatar - Fixed | 0.169 | 0.208 |
| Qatar - Mobile | 0.209 | 0.257 |
| Reunion - Fixed | 0.019 | 0.023 |
| Reunion - Mobile | 0.059 | 0.073 |
| Romania - Fixed | 0.019 | 0.023 |
| Romania - Mobile | 0.059 | 0.073 |
| Romania - Special Services | 0.019 | 0.023 |
| Russia | 0.059 | 0.073 |
| Russia - Fixed | 0.029 | 0.036 |
| Russia - Mobile | 0.089 | 0.109 |
| Rwanda - Fixed | 0.349 | 0.429 |
| Rwanda - Mobile | 0.309 | 0.38 |
| Saint Kitts and Nevis - Fixed | 0.129 | 0.159 |
| Saint Kitts and Nevis - Mobile | 0.259 | 0.319 |
| Saint Lucia - Fixed | 0.169 | 0.208 |
| Saint Lucia - Mobile | 0.259 | 0.319 |
| Saint Vincent and the Grenadines - Fixed | 0.179 | 0.22 |
| Saint Vincent and the Grenadines - Mobile | 0.279 | 0.343 |
| San Marino - Fixed | 0.029 | 0.036 |
| San Marino - Mobile | 0.249 | 0.306 |
| San Marino - Special Services | 0.029 | 0.036 |
| Sao Tome & Principe - Fixed | 1.25 | 1.538 |
| Sao Tome & Principe - Mobile | 1.25 | 1.538 |
| Saudi Arabia - Fixed | 0.099 | 0.122 |
| Saudi Arabia - Mobile | 0.149 | 0.183 |
| Senegal - Fixed | 0.339 | 0.417 |
| Senegal - Mobile | 0.389 | 0.478 |
| Serbia - Fixed | 0.149 | 0.183 |
| Serbia - Mobile | 0.439 | 0.54 |
| Serbia - Special Services | 0.229 | 0.282 |
| Seychelles | 0.519 | 0.638 |
| Seychelles - Mobile | 0.319 | 0.392 |
| Seychelles - Special Services | 0.529 | 0.651 |
| Sierra Leone - Fixed | 0.499 | 0.614 |
| Sierra Leone - Mobile | 0.529 | 0.651 |
| SIerra Leone - Special Services | 0.539 | 0.663 |
| Singapore - Fixed | 0.019 | 0.023 |
| Singapore - Mobile | 0.029 | 0.036 |
| Sint Maarten | 0.019 | 0.023 |
| Slovakia - Fixed | 0.019 | 0.023 |
| Slovakia - Mobile | 0.109 | 0.134 |
| Slovenia - Fixed | 0.059 | 0.073 |
| Slovenia - Mobile | 0.159 | 0.196 |
| Slovenia - Special Services | 0.029 | 0.036 |
| Solomon Islands - Fixed | 0.479 | 0.589 |
| Solomon Islands - Mobile | 0.529 | 0.651 |
| Somalia | 0.399 | 0.491 |
| Somalia - Fixed | 0.449 | 0.552 |
| Somalia - Mobile | 0.419 | 0.515 |
| Somalia - Mobility Services | 0.439 | 0.54 |
| Somalia - Special Services | 0.459 | 0.565 |
| South Africa - Fixed | 0.029 | 0.036 |
| South Africa - Mobile | 0.069 | 0.085 |
| South Africa - Special Services | 0.029 | 0.036 |
| South Korea - Fixed | 0.019 | 0.023 |
| South Korea - Mobile | 0.039 | 0.048 |
| South Sudan - Fixed | 0.279 | 0.343 |
| South Sudan - Mobile | 0.259 | 0.319 |
| Spain - Fixed | 0.012 | 0.015 |
| Spain - Mobile | 0.049 | 0.06 |
| Spain - Special Services | 0.189 | 0.232 |
| Spain - Special Services | 0.015 | 0.018 |
| Spain - Special Services | 0.49 | 0.603 |
| Sri Lanka - Fixed | 0.139 | 0.171 |
| Sri Lanka - Mobile | 0.139 | 0.171 |
| St Pierre & Miquelon - Fixed | 0.249 | 0.306 |
| St Pierre & Miquelon - Mobile | 0.309 | 0.38 |
| Sudan - Fixed | 0.149 | 0.183 |
| Sudan - Mobile | 0.179 | 0.22 |
| Sudan - Special Services | 0.169 | 0.208 |
| Suriname - Mobile | 0.229 | 0.282 |
| Swaziland - Fixed | 0.039 | 0.048 |
| Swaziland - Mobile | 0.159 | 0.196 |
| Sweden - Fixed | 0.012 | 0.015 |
| Sweden - Mobile | 0.039 | 0.048 |
| Switzerland - Fixed | 0.039 | 0.048 |
| Switzerland - Mobile | 0.59 | 0.726 |
| Syria - Fixed | 0.119 | 0.146 |
| Syria - Mobile | 0.179 | 0.22 |
| Taiwan - Fixed | 0.019 | 0.023 |
| Taiwan - Mobile | 0.119 | 0.146 |
| Taiwan - Mobility Services | 0.099 | 0.122 |
| Tajikistan - Fixed | 0.159 | 0.196 |
| Tajikistan - Mobile | 0.159 | 0.196 |
| Tajikistan - Special Services | 0.149 | 0.183 |
| Tanzania - Fixed | 0.389 | 0.478 |
| Tanzania - Mobile | 0.369 | 0.454 |
| test2 | ||
| Thailand - Fixed | 0.019 | 0.023 |
| Thailand - Mobile | 0.029 | 0.036 |
| Thuraya Satellite Telecom | 1.909 | 2.348 |
| Togo | 0.409 | 0.503 |
| Togo - Fixed | 0.409 | 0.503 |
| Togo - Mobile | 0.459 | 0.565 |
| Tonga - Fixed | 0.469 | 0.577 |
| Tonga - Mobile | 0.489 | 0.601 |
| Trinidad & Tobago - Fixed | 0.069 | 0.085 |
| Trinidad and Tobago - Mobile | 0.209 | 0.257 |
| Tunisia - Fixed | 0.489 | 0.601 |
| Tunisia - Mobile | 0.469 | 0.577 |
| Tunisia - Special Services | 0.359 | 0.442 |
| Turkey | 0.059 | 0.073 |
| Turkey - Fixed | 0.049 | 0.06 |
| Turkey - Mobile | 0.149 | 0.183 |
| Turkey - Mobility Services | 0.049 | 0.06 |
| Turkmenistan - Fixed | 0.129 | 0.159 |
| Turkmenistan - Mobile | 0.129 | 0.159 |
| Turks and Caicos - Fixed | 0.119 | 0.146 |
| Turks and Caicos - Mobile | 0.269 | 0.331 |
| Uganda - Fixed | 0.299 | 0.368 |
| Uganda - Mobile | 0.289 | 0.355 |
| Uganda - Special Services | 0.239 | 0.294 |
| Ukraine - Fixed | 0.119 | 0.146 |
| Ukraine - Mobile | 0.269 | 0.331 |
| Ukraine - Special Services | 0.119 | 0.146 |
| United Arab Emirates - Fixed | 0.189 | 0.232 |
| United Arab Emirates - Mobile | 0.169 | 0.208 |
| United Kingdom | 0.219 | 0.269 |
| United Kingdom - Fixed | 0.019 | 0.023 |
| United Kingdom - Mobile | 0.059 | 0.073 |
| United Kingdom - Mobile Jersey | 0.149 | 0.183 |
| United Kingdom - Mobility Services | 0.289 | 0.355 |
| United States | 0.012 | 0.015 |
| United States - Fixed | 0.029 | 0.036 |
| Uruguay - Fixed | 0.049 | 0.06 |
| Uruguay - Mobile | 0.189 | 0.232 |
| Uzbekistan - Fixed | 0.049 | 0.06 |
| Uzbekistan - Mobile | 0.069 | 0.085 |
| Vanuatu - Fixed | 0.499 | 0.614 |
| Vanuatu - Mobile | 0.589 | 0.724 |
| Venezuela - Fixed | 0.049 | 0.06 |
| Venezuela - Mobile | 0.099 | 0.122 |
| Viet Nam - Fixed | 0.089 | 0.109 |
| Viet Nam - Mobile | 0.089 | 0.109 |
| Wallis and Futuna - Fixed | 0.379 | 0.466 |
| Wallis and Futuna - Mobile | 0.269 | 0.331 |
| Western Samoa - Fixed | 0.519 | 0.638 |
| Western Samoa - Mobile | 0.619 | 0.761 |
| Yemen - Fixed | 0.179 | 0.22 |
| Yemen - Mobile | 0.179 | 0.22 |
| Zambia - Fixed | 0.089 | 0.109 |
| Zambia - Mobile | 0.149 | 0.183 |
| Zimbabwe - Fixed | 0.119 | 0.146 |
| Zimbabwe - Mobile | 0.459 | 0.565 |
- Aos preços apresentados acresce IVA à taxa legal em vigor;
- Faturação ao segundo após o primeiro minuto.
2020 © Let's Call. All Rights Reserved.